# DeepSeek V4 Flash API prices

DeepSeek V4 Flash (deepseek-flash) — 1.3M context, 1.0M max output.
61 metered per-token offers from 64 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| Merge Gateway | $0.035 | $0.07 | $0.007 | 1.0M |
| DevPass (LLM Gateway) | $0.05 | $0.1 | $0.01 | 1.1M |
| Kilo Gateway | $0.05 | $0.16 | $0.013 | 1.0M |
| NanoGPT | $0.05 | $0.16 | $0.013 | 1.0M |
| OpenRouter | $0.05 | $0.16 | $0.013 | 1.3M |
| UnoRouter | $0.0625 | $0.125 | — | 1.0M |
| DigitalOcean | $0.0679 | $0.168 | $0.0168 | 1.0M |
| LLM Gateway | $0.08 | $0.18 | $0.016 | 1.0M |
| OpenRouter | $0.0846 | $0.1691 | $0.0169 | 1.0M |
| Deep Infra | $0.09 | $0.18 | $0.018 | 1.0M |
| TokenGo | $0.098 | $0.196 | $0.028 | 1.0M |
| Modelis | $0.0983 | $0.1966 | — | 1.0M |
| Pioneer | $0.1 | $0.2 | $0.0197 | 1.0M |
| GMI Cloud | $0.112 | $0.224 | $0.022 | 1.0M |
| routing.run | $0.112 | $0.224 | — | 1.0M |
| CrofAI | $0.12 | $0.21 | $0.003 | 1.0M |
| Vercel AI Gateway | $0.13 | $0.26 | $0.028 | 1.0M |
| ai& | $0.15 | $0.25 | — | 1.0M |
| Abacus | $0.14 | $0.28 | $0.03 | 1.0M |
| AIHubMix | $0.14 | $0.28 | $0.028 | 1.0M |
| Alibaba (China) | $0.14 | $0.28 | $0.0028 | 1.0M |
| Ambient | $0.14 | $0.28 | $0.028 | 1.0M |
| Arcee | $0.14 | $0.28 | $0.028 | 1.0M |
| Auriko | $0.14 | $0.28 | $0.0028 | 1.0M |
| EmpirioLabs AI | $0.14 | $0.28 | $0.14 | 1.0M |
| HPC-AI | $0.14 | $0.28 | $0.028 | 1.0M |
| Hugging Face | $0.14 | $0.28 | — | 1.0M |
| Jalapeno Cloud | $0.14 | $0.28 | — | 1.0M |
| Kilo Gateway | $0.14 | $0.28 | $0.028 | 1.0M |
| LLM Gateway | $0.14 | $0.28 | $0.028 | 1.1M |
| LLM Gateway | $0.14 | $0.28 | $0.03 | 164k |
| NanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M |
| NanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M |
| Neuralwatt | $0.14 | $0.28 | $0.028 | 1.0M |
| NovitaAI | $0.14 | $0.28 | $0.028 | 1.0M |
| Nvidia | $0.14 | $0.28 | $0.0028 | 1.0M |
| OpenCode Zen | $0.14 | $0.28 | $0.028 | 1.0M |
| SiliconFlow | $0.14 | $0.28 | $0.028 | 1.0M |
| SiliconFlow (China) | $0.14 | $0.28 | $0.003 | 1.0M |
| Umans AI | $0.14 | $0.28 | $0.028 | 1.0M |
| Weights & Biases | $0.14 | $0.28 | $0.07 | 1.0M |
| ZenMux | $0.14 | $0.28 | $0.0028 | 1.0M |
| EBCloud | $0.143 | $0.2857 | — | 1.0M |
| OrcaRouter | $0.147 | $0.295 | $0.02 | 1.0M |
| TensorX | $0.15 | $0.3 | $0.0375 | 1.0M |
| Vivgrid | $0.15 | $0.3 | $0.03 | 1.0M |
| AIHubMix | $0.154 | $0.308 | $0.0308 | 1.0M |
| Charm Hyper | $0.2 | $0.4 | $0.04 | 1.0M |
| LLM Gateway | $0.2 | $0.4 | $0.04 | 1.0M |
| DeepSeek | $0.15 | $0.6 | $0.003 | 1.0M |
| OpenCode Go | $0.15 | $0.6 | $0.003 | 1.0M |
| Azure | $0.19 | $0.51 | — | 1.0M |
| Impossibl | $0.19 | $0.51 | $0.028 | 1.0M |
| above.dev | $0.165 | $0.66 | $0.0033 | 1.0M |
| LLM Gateway | $0.22 | $0.66 | $0.007 | 1.0M |
| Vancine | $0.22 | $0.66 | $0.007 | 1.0M |
| Requesty | $0.28 | $0.56 | $0.07 | 1.0M |
| CrossModel | $0.27 | $1.08 | $0.0054 | 1.0M |
| Vultr | $0.3 | $1 | — | 1.0M |
| Eden AI | $0.44 | $1.32 | $0.014 | 1.0M |
| Ofox | $0.44 | $1.32 | $0.014 | 1.0M |

## Summary

- Cheapest input: $0.035 per 1M tokens (Merge Gateway)
- Cheapest output: $0.07 per 1M tokens (Merge Gateway)
- First-party: $0.6 per 1M output tokens (DeepSeek)
- Free offers: Alibaba Token Plan, Alibaba Token Plan (China), InferX, Kenari, Kenari, OrcaRouter, Pendra, SCNet Token Plan, SenseNova (China), Umans AI Coding Plan, UnoRouter, Volcengine Ark Coding Plan
- Subscription plans (not per-token): Alibaba Token Plan, Alibaba Token Plan (China), ClinePass, SCNet Token Plan, Umans AI Coding Plan, Volcengine Ark Coding Plan
- Released: 2026-04-24
- Inputs: image, text

HTML page: https://llmprice.gitlab.io/models/deepseek-v4-flash/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
