# DeepSeek V4 Pro API prices

DeepSeek V4 Pro (deepseek-thinking) — 1.1M context, 1.0M max output.
64 metered per-token offers from 67 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| routing.run | $0.348 | $0.696 | — | 1.0M |
| CrofAI | $0.35 | $0.8 | $0.003 | 1.0M |
| CrofAI | $0.35 | $0.8 | $0.01 | 1.0M |
| EBCloud | $0.4286 | $0.8571 | — | 1.0M |
| Alibaba (China) | $0.435 | $0.87 | $0.0036 | 1.0M |
| Auriko | $0.435 | $0.87 | $0.0036 | 1.0M |
| DeepSeek | $0.435 | $0.87 | $0.0036 | 1.0M |
| Hugging Face | $0.435 | $0.87 | $0.0036 | 1.0M |
| DevPass (LLM Gateway) | $0.435 | $0.87 | $0.0036 | 1.1M |
| LLM Gateway | $0.435 | $0.87 | $0.0036 | 1.1M |
| Modelis | $0.435 | $0.87 | — | 1.0M |
| Nvidia | $0.435 | $0.87 | $0.0036 | 1.0M |
| Pioneer | $0.435 | $0.87 | $0.0036 | 1.0M |
| TokenGo | $0.435 | $0.87 | — | 1.0M |
| Vivgrid | $0.435 | $0.87 | $0.0036 | 1.0M |
| ZenMux | $0.435 | $0.87 | $0.0036 | 1.0M |
| OrcaRouter | $0.442 | $0.884 | $0.06 | 1.0M |
| AIHubMix | $0.478 | $0.956 | $0.0043 | 1.0M |
| Merge Gateway | $0.66 | $1.98 | $0.022 | 1.0M |
| Vancine | $0.66 | $1.98 | $0.022 | 1.0M |
| Vercel AI Gateway | $0.66 | $1.98 | $0.022 | 1.0M |
| DigitalOcean | $0.87 | $1.74 | $0.174 | 1.0M |
| above.dev | $0.726 | $2.178 | $0.0242 | 1.0M |
| UnoRouter | $0.8999 | $1.7999 | — | 1.0M |
| OpenRouter | $0.9478 | $1.8956 | $0.079 | 1.0M |
| ai& | $1 | $2.5 | — | 1.0M |
| NanoGPT | $1.1 | $2.2 | $0.11 | 1.0M |
| NanoGPT | $1.1 | $2.2 | $0.11 | 1.0M |
| Neuralwatt | $1 | $3 | $0.1 | 1.0M |
| Weights & Biases | $1.15 | $2.55 | $0.2 | 1.0M |
| Deep Infra | $1.3 | $2.6 | $0.1 | 1.0M |
| LLM Gateway | $1.3 | $2.6 | $0.1 | 1.0M |
| GMI Cloud | $1.392 | $2.784 | $0.116 | 1.0M |
| CrossModel | $1.215 | $3.645 | $0.0405 | 1.0M |
| Eden AI | $1.32 | $3.96 | $0.044 | 1.0M |
| LLM Gateway | $1.32 | $3.96 | $0.044 | 1.0M |
| LLM Gateway | $1.32 | $3.96 | $0.13 | 1.0M |
| Ofox | $1.32 | $3.96 | $0.044 | 1.0M |
| Requesty | $1.32 | $3.96 | $0.044 | 1.0M |
| Umans AI | $1.32 | $3.96 | $0.044 | 1.0M |
| Kilo Gateway | $1.6 | $3.2 | $0.135 | 1.0M |
| NovitaAI | $1.6 | $3.2 | $0.135 | 1.0M |
| Jalapeno Cloud | $1.6 | $3.38 | — | 1.0M |
| EmpirioLabs AI | $1.65 | $3.3 | $1.65 | 1.0M |
| Venice AI | $1.65 | $3.301 | $0.33 | 1.0M |
| AIHubMix | $1.69 | $3.38 | $0.13 | 1.0M |
| Cortecs | $1.73 | $3.46 | $0.432 | 1.0M |
| Abacus | $1.74 | $3.48 | $0.15 | 1.0M |
| Arcee | $1.74 | $3.48 | $0.2 | 512k |
| Azure | $1.74 | $3.48 | — | 1.0M |
| Baseten | $1.74 | $3.48 | $0.145 | 1.0M |
| Cloudflare AI Gateway | $1.74 | $3.48 | $0.145 | 131k |
| FastRouter | $1.74 | $3.48 | — | 1.0M |
| FrogBot | $1.74 | $3.48 | $0.14 | 128k |
| HPC-AI | $1.74 | $3.48 | $0.145 | 1.0M |
| Impossibl | $1.74 | $3.48 | $0.145 | 1.0M |
| SiliconFlow | $1.74 | $3.48 | $0.145 | 1.0M |
| Together AI | $1.74 | $3.48 | $0.2 | 512k |
| Nebius Token Factory | $1.75 | $3.5 | $0.15 | 1.0M |
| Requesty (eu) | $1.75 | $3.5 | $0.44 | 1.0M |
| TensorX | $1.75 | $3.5 | $0.4375 | 1.0M |
| OpenCode Zen | $1.74 | $3.84 | $0.145 | 1.0M |
| Charm Hyper | $2.4 | $4.8 | $0.2 | 1.0M |
| LLM Gateway | $2.4 | $4.8 | $0.2 | 1.0M |

## Summary

- Cheapest input: $0.348 per 1M tokens (routing.run)
- Cheapest output: $0.696 per 1M tokens (routing.run)
- First-party: $0.87 per 1M output tokens (DeepSeek)
- Free offers: Alibaba Token Plan, Alibaba Token Plan (China), Kenari, SCNet Token Plan, SenseNova (China), Umans AI Coding Plan, UnoRouter, Volcengine Ark Coding Plan
- Subscription plans (not per-token): Alibaba Token Plan, Alibaba Token Plan (China), ClinePass, SCNet Token Plan, Umans AI Coding Plan, Volcengine Ark Coding Plan
- Released: 2026-04-24
- Inputs: text

HTML page: https://llmprice.gitlab.io/models/deepseek-v4-pro/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
