# GLM-5.2 API prices

GLM-5.2 (glm) — 1.0M context, 1.0M max output.
82 metered per-token offers from 86 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| CrofAI | $0.3 | $1.05 | $0.05 | 1.0M |
| NanoGPT | $0.42 | $1.32 | $0.078 | 1.0M |
| SCX.ai | $0.55 | $1.784 | $0.111 | 1.0M |
| Ambient | $0.6 | $2 | $0.15 | 203k |
| OpenRouter | $0.6 | $2 | $0.15 | 1.0M |
| DigitalOcean | $0.7 | $2.2 | $0.105 | 262k |
| Inceptron | $0.71 | $2.35 | $0.12 | 1.0M |
| Deep Infra | $0.75 | $2.4 | $0.14 | 1.0M |
| Weights & Biases | $0.76 | $2.42 | $0.14 | 1.0M |
| routing.run | $0.8 | $2.4 | — | 200k |
| DevPass (LLM Gateway) | $0.8 | $2.55 | $0.16 | 1.0M |
| LLM Gateway | $0.8 | $2.55 | $0.16 | 1.0M |
| Requesty | $0.8 | $2.55 | $0.16 | 1.0M |
| Vercel AI Gateway | $0.8 | $2.55 | $0.16 | 1.0M |
| Vultr | $0.85 | $3.1 | — | 393k |
| Lilac | $0.9 | $3 | $0.27 | 524k |
| GMI Cloud | $0.979 | $3.08 | $0.182 | 1.0M |
| Merge Gateway | $1.05 | $3.3 | $0.195 | 1.0M |
| ai& | $1 | $4 | — | 1.0M |
| Alibaba (China) | $1.1 | $3.851 | $0.275 | 1.0M |
| AIHubMix | $1.1268 | $3.9438 | $0.2817 | 1.0M |
| DInference | $1.25 | $3.89 | — | 1.0M |
| Wafer | $1.2 | $4.1 | $0.2 | 1.0M |
| Volcengine Ark | $1.1875 | $4.1562 | $0.2969 | 1.0M |
| Ambient | $1.2 | $4.2 | $0.26 | 203k |
| Cortecs | $1.2 | $4.2 | $0.26 | 1.0M |
| Requesty (eu) | $1.2 | $4.2 | $0.26 | 1.0M |
| Vivgrid | $1.2 | $4.2 | $0.3 | 1.0M |
| CrossModel | $1.2 | $4.4 | $0.3 | 1.0M |
| 302.AI | $1.4 | $4.4 | — | 1.0M |
| Abacus | $1.4 | $4.4 | $0.26 | 1.0M |
| Alibaba | $1.4 | $4.4 | $0.28 | 1.0M |
| Arcee | $1.4 | $4.4 | $0.26 | 262k |
| Baseten | $1.4 | $4.4 | $0.3 | 1.0M |
| Cloudflare Workers AI | $1.4 | $4.4 | $0.26 | 262k |
| Crusoe | $1.4 | $4.4 | $0.26 | 1.0M |
| Databricks | $1.4 | $4.4 | $0.26 | 1.0M |
| Eden AI | $1.4 | $4.4 | $0.26 | 1.0M |
| EmpirioLabs AI | $1.4 | $4.4 | $1.4 | 1.0M |
| Fireworks AI | $1.4 | $4.4 | $0.14 | 1.0M |
| Friendli | $1.4 | $4.4 | $0.26 | 1.0M |
| HPC-AI | $1.4 | $4.4 | $0.26 | 1.0M |
| Hugging Face | $1.4 | $4.4 | — | 262k |
| Impossibl | $1.4 | $4.4 | $0.14 | 1.0M |
| Impossibl | $1.4 | $4.4 | $0.26 | 1.0M |
| Jalapeno Cloud | $1.4 | $4.4 | — | 1.0M |
| Kilo Gateway | $1.4 | $4.4 | $0.26 | 203k |
| LLM Gateway | $1.4 | $4.4 | $0.28 | 1.0M |
| LLM Gateway | $1.4 | $4.4 | $0.26 | 1.0M |
| LLM Gateway | $1.4 | $4.4 | $0.26 | 1.0M |
| Mistral | $1.4 | $4.4 | $0.14 | 1.0M |
| Nebius Token Factory | $1.4 | $4.4 | — | 1.0M |
| Neon | $1.4 | $4.4 | $0.26 | 1.0M |
| NovitaAI | $1.4 | $4.4 | $0.26 | 1.0M |
| Ofox | $1.4 | $4.4 | $0.26 | 1.0M |
| OpenCode Zen | $1.4 | $4.4 | $0.26 | 1.0M |
| OpenCode Go | $1.4 | $4.4 | $0.26 | 1.0M |
| OrcaRouter | $1.4 | $4.4 | $0.26 | 1.0M |
| Pioneer | $1.4 | $4.4 | $0.26 | 1.0M |
| SiliconFlow | $1.4 | $4.4 | $0.26 | 1.0M |
| SiliconFlow (China) | $1.4 | $4.4 | $0.26 | 1.0M |
| Subconscious | $1.4 | $4.4 | $0.26 | 1.0M |
| Synthetic | $1.4 | $4.4 | $1.4 | 524k |
| Together AI | $1.4 | $4.4 | $0.26 | 512k |
| TokenGo | $1.4 | $4.4 | $0.26 | 1.0M |
| Umans AI | $1.4 | $4.4 | $0.26 | 406k |
| Venice AI | $1.4 | $4.4 | $0.26 | 1.0M |
| Z.AI | $1.4 | $4.4 | $0.26 | 1.0M |
| Zhipu AI | $1.4 | $4.4 | $0.26 | 1.0M |
| ZenMux | $1.4 | $4.5 | $0.26 | 1.0M |
| GreenPT | $1.254 | $5.016 | $0.3135 | 1.0M |
| Neuralwatt | $1.45 | $4.5 | $0.145 | 1.0M |
| TensorX | $1.5 | $4.5 | $0.375 | 1.0M |
| Charm Hyper | $1.5243 | $4.7907 | $0.1524 | 1.0M |
| above.dev | $1.54 | $4.84 | $0.154 | 1.0M |
| Berget.AI | $1.54 | $4.84 | — | 524k |
| UnoRouter | $1.6001 | $5.0288 | — | 1.0M |
| evroc | $1.4375 | $5.75 | — | 524k |
| Scaleway | $1.8 | $5.5 | — | 256k |
| Pioneer | $2.1 | $6.6 | $0.21 | 1.0M |
| Regolo AI | $2.31 | $6 | — | 96k |
| DevPass (LLM Gateway) | $2.2 | $6.5 | $0.45 | 1.0M |

## Summary

- Cheapest input: $0.3 per 1M tokens (CrofAI)
- Cheapest output: $1.05 per 1M tokens (CrofAI)
- First-party: $4.4 per 1M output tokens (Alibaba)
- Free offers: Alibaba Token Plan, Alibaba Token Plan (China), Kenari, Nvidia, SCNet Token Plan, SenseNova (China), Umans AI Coding Plan, UnoRouter, Z.AI Coding Plan, ZenMux, Zhipu AI Coding Plan
- Subscription plans (not per-token): Alibaba Token Plan, Alibaba Token Plan (China), ClinePass, SCNet Token Plan, Umans AI Coding Plan, Z.AI Coding Plan, Zhipu AI Coding Plan
- Released: 2026-06-13
- Inputs: image, text

HTML page: https://llmprice.gitlab.io/models/glm-5-2/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
