# GLM-5.3-Flash API prices

GLM-5.3-Flash (glm) — 1.3M context, 1.0M max output.
46 metered per-token offers from 50 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| Merge Gateway | $0.015 | $0.05 | $0.003 | 1.0M |
| TokenGo | $0.075 | $0.025 | $0.015 | 1.0M |
| Vancine | $0.06 | $0.2 | $0.012 | 1.0M |
| CrofAI | $0.07 | $0.22 | $0.01 | 1.0M |
| 302.AI | $0.075 | $0.25 | — | 1.0M |
| EmpirioLabs AI | $0.075 | $0.25 | $0.075 | 1.0M |
| NanoGPT | $0.075 | $0.25 | $0.015 | 1.0M |
| OrcaRouter | $0.075 | $0.25 | — | 1.0M |
| Z.AI | $0.075 | $0.25 | $0.015 | 1.0M |
| Zhipu AI | $0.075 | $0.25 | $0.015 | 1.0M |
| DevPass (LLM Gateway) | $0.088 | $0.25 | $0.025 | 1.0M |
| LLM Gateway | $0.088 | $0.25 | $0.025 | 1.0M |
| Cortecs | $0.1 | $0.35 | $0.018 | 1.0M |
| RunInfra | $0.1 | $0.4 | $0.01 | 1.0M |
| AIHubMix | $0.1127 | $0.3944 | $0.0282 | 1.0M |
| Bothub | $0.12 | $0.44 | — | 1.0M |
| GreenPT | $0.1278 | $0.511 | $0.0256 | 1.0M |
| Baseten | $0.15 | $0.5 | — | 1.0M |
| Cloudflare Workers AI | $0.15 | $0.5 | $0.03 | 1.3M |
| CrossModel | $0.15 | $0.5 | $0.03 | 1.0M |
| Deep Infra | $0.15 | $0.5 | $0.03 | 1.0M |
| Eden AI | $0.15 | $0.5 | $0.03 | 1.0M |
| Fireworks AI | $0.15 | $0.5 | $0.03 | 1.0M |
| Hugging Face | $0.15 | $0.5 | — | 1.0M |
| Kilo Gateway | $0.15 | $0.5 | $0.03 | 1.0M |
| LLM Gateway | $0.15 | $0.5 | $0.03 | 1.0M |
| LLM Gateway | $0.15 | $0.5 | $0.03 | 1.0M |
| Nebius Token Factory | $0.15 | $0.5 | $0.15 | 1.0M |
| Neon | $0.15 | $0.5 | $0.03 | 1.0M |
| Ofox | $0.15 | $0.5 | $0.03 | 1.0M |
| OpenCode Zen | $0.15 | $0.5 | $0.03 | 1.0M |
| OpenCode Go | $0.15 | $0.5 | $0.03 | 1.0M |
| OpenRouter | $0.15 | $0.5 | $0.03 | 1.3M |
| Synthetic | $0.15 | $0.5 | $0.04 | 524k |
| Together AI | $0.15 | $0.5 | $0.03 | 1.0M |
| Venice AI | $0.15 | $0.5 | $0.03 | 1.0M |
| Vercel AI Gateway | $0.15 | $0.5 | $0.03 | 1.0M |
| Vivgrid | $0.15 | $0.5 | $0.04 | 1.0M |
| Weights & Biases | $0.15 | $0.5 | $0.05 | 1.0M |
| Charm Hyper | $0.1633 | $0.5444 | $0.0316 | 1.0M |
| above.dev | $0.165 | $0.55 | $0.0319 | 1.0M |
| Requesty | $0.2 | $0.6 | $0.07 | 1.0M |
| Requesty (eu) | $0.2 | $0.6 | $0.07 | 1.0M |
| Berget.AI | $0.29 | $0.58 | — | 524k |
| Tinfoil | $0.4 | $1.25 | $0.1 | 1.0M |
| Modal | $0.45 | $1.5 | $0.09 | 1.0M |

## Summary

- Cheapest input: $0.015 per 1M tokens (Merge Gateway)
- Cheapest output: $0.025 per 1M tokens (TokenGo)
- First-party: $0.25 per 1M output tokens (Z.AI)
- Free offers: Kenari, NaN, OrcaRouter, SCNet Token Plan, Volcengine Ark Coding Plan, Z.AI Coding Plan, Zhipu AI Coding Plan
- Subscription plans (not per-token): SCNet Token Plan, Volcengine Ark Coding Plan, Z.AI Coding Plan, Zhipu AI Coding Plan
- Released: 2026-08-26
- Inputs: image, pdf, text, video

HTML page: https://llmprice.gitlab.io/models/glm-5-3-flash/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
