# GPT-4.1 nano API prices

GPT-4.1 nano (gpt-nano) — 1.0M context, 33k max output.
20 metered per-token offers from 19 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| SAP AI Core | $0.08 | $0.26 | — | 1.0M |
| Poe | $0.09 | $0.36 | $0.022 | 1.0M |
| Helicone | $0.1 | $0.4 | $0.025 | 1.0M |
| 302.AI | $0.1 | $0.4 | — | 1.0M |
| Abacus | $0.1 | $0.4 | $0.025 | 1.0M |
| Cloudflare AI Gateway | $0.1 | $0.4 | $0.025 | 1.0M |
| Eden AI | $0.1 | $0.4 | $0.025 | 1.0M |
| Impossibl | $0.1 | $0.4 | $0.025 | 1.0M |
| Kilo Gateway | $0.1 | $0.4 | $0.025 | 1.0M |
| DevPass (LLM Gateway) | $0.1 | $0.4 | $0.025 | 1.0M |
| LLM Gateway | $0.1 | $0.4 | $0.025 | 1.0M |
| LLM Gateway | $0.1 | $0.4 | $0.025 | 1.0M |
| Merge Gateway | $0.1 | $0.4 | $0.025 | 1.0M |
| NanoGPT | $0.1 | $0.4 | $0.025 | 1.0M |
| NEAR AI Cloud | $0.1 | $0.4 | $0.025 | 1.0M |
| OpenRouter | $0.1 | $0.4 | $0.025 | 1.0M |
| OrcaRouter | $0.1 | $0.4 | $0.025 | 1.0M |
| Pioneer | $0.1 | $0.4 | $0.05 | 1.0M |
| Cortecs | $0.111 | $0.434 | $0.056 | 1.0M |
| Requesty (eu) | $0.11 | $0.44 | $0.0275 | 1.0M |

## Summary

- Cheapest input: $0.08 per 1M tokens (SAP AI Core)
- Cheapest output: $0.26 per 1M tokens (SAP AI Core)
- First-party: not listed separately
- Free offers: none
- Subscription plans (not per-token): none
- Released: 2025-04-14
- Inputs: image, pdf, text

HTML page: https://llmprice.gitlab.io/models/gpt-4-1-nano/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
