# Nova Micro API prices

Nova Micro (nova-micro) — 128k context, 10k max output.
8 metered per-token offers from 4 provider(s), in USD per 1M tokens.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| SAP AI Core | $0.03 | $0.1 | — | 128k |
| Amazon Bedrock | $0.035 | $0.14 | $0.0088 | 128k |
| Amazon Bedrock (us) | $0.035 | $0.14 | $0.0088 | 128k |
| Eden AI | $0.035 | $0.14 | — | 128k |
| Eden AI (us) | $0.035 | $0.14 | — | 128k |
| Vercel AI Gateway | $0.035 | $0.14 | $0.0088 | 128k |
| Amazon Bedrock (apac) | $0.037 | $0.148 | $0.0092 | 128k |
| Amazon Bedrock (eu) | $0.04 | $0.16 | $0.01 | 128k |

## Summary

- Cheapest input: $0.03 per 1M tokens (SAP AI Core)
- Cheapest output: $0.1 per 1M tokens (SAP AI Core)
- First-party: not listed separately
- Free offers: none
- Subscription plans (not per-token): none
- Released: 2024-12-03
- Inputs: text

HTML page: https://llmprice.gitlab.io/models/nova-micro/
Full dataset: https://llmprice.gitlab.io/data/catalog.json
