Claude Opus 4.8
Updated Sep 11, 2026
claude-opus1.0M context128k max outputreleased May 28, 2026ReasoningTool calling
Official (Anthropic)
$25
output per 1M tokens
Providers
46
offering this model
Spread
14.1×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| UnoRouter | Cheapest$0.425 | Cheapest$2.125 | — | — | 1.0M |
| Xpersona | $1.5 | $9.25 | $0.15 | — | 200k |
| Poe | $4.2929 | $21.4646 | — | — | 1.0M |
| 302.AI | $5 | $25 | — | — | 1.0M |
| Abacus | $5 | $25 | — | — | 1.0M |
| AIHubMix | $5 | $25 | $0.5 | $6.25 | 200k |
| AIHubMix | $5 | $25 | $0.5 | $6.25 | 200k |
| Amazon Bedrock | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Amazon Bedrockau | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Amazon Bedrockglobal | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Amazon Bedrockjp | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Amazon Bedrockus | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Anthropic | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Azure | †$5 | $25 | $0.5 | $6.25 | 1.0M |
| Azure Cognitive Services | †$5 | $25 | $0.5 | $6.25 | 1.0M |
| Cloudflare AI Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| CrossModel | $5 | $25 | $0.5 | $6.25 | 1.0M |
| DaoXE | $5 | $25 | $0.5 | $6.25 | 1.0M |
| DigitalOcean | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Eden AI | $5 | $25 | $0.5 | $6.25 | 1.0M |
| FastRouter | $5 | $25 | — | — | 1.0M |
| FreeModel | $5 | $25 | $0.5 | $6.25 | 1.0M |
| GMI Cloud | $5 | $25 | $0.5 | — | 1.0M |
| Vertex | †$5 | $25 | $0.5 | $6.25 | 1.0M |
| Vertex (Anthropic) | †$5 | $25 | $0.5 | $6.25 | 1.0M |
| Impossibl | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Kilo Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| DevPass (LLM Gateway) | $5 | $25 | $0.5 | $6.25 | 1.0M |
| LLM Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| LLM Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| LLM Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Merge Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Modelis | $5 | $25 | — | — | 1.0M |
| NanoGPT | $5 | $25 | $0.5 | — | 1.0M |
| Neon | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Ofox | $5 | $25 | $0.5 | $6.25 | 1.0M |
| OpenCode Zen | $5 | $25 | $0.5 | $6.25 | 1.0M |
| OpenRouter | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Opper | $5 | $25 | $0.5 | $6.25 | 1.0M |
| OrcaRouter | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Pioneer | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Requesty | $5 | $25 | $0.5 | $6.25 | 1.0M |
| routing.run | $5 | $25 | — | — | 1.0M |
| SAP AI Core | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Vercel AI Gateway | $5 | $25 | $0.5 | $6.25 | 1.0M |
| ZenMux | $5 | $25 | $0.5 | $6.25 | 1.0M |
| Cortecs | $5.437 | $27.186 | $0.544 | $6.797 | 1.0M |
| Amazon Bedrockeu | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M |
| Requestyeu | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M |
| Venice AI | $6 | $30 | $0.6 | $7.5 | 1.0M |
| Kenarifree | free | free | — | — | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $5 | $25 | 200k |