DeepSeek V3.2
Updated Sep 11, 2026
deepseek164k context164k max outputreleased Dec 1, 2025Open weightsReasoningTool calling
Official
—
output per 1M tokens
Providers
32
offering this model
Spread
5.7×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| CrofAI | Cheapest$0.18 | $0.35 | $0.04 | — | 164k |
| TokenGoopen | $0.2174 | Cheapest$0.326 | $0.06 | — | 128k |
| Deep Infra | $0.26 | $0.38 | $0.13 | — | 164k |
| DevPass (LLM Gateway)open | $0.26 | $0.38 | $0.13 | — | 164k |
| LLM Gatewayopen | $0.26 | $0.38 | $0.13 | — | 160k |
| Meganovaopen | $0.26 | $0.38 | — | — | 164k |
| Kilo Gatewayopen | $0.269 | $0.4 | $0.1345 | — | 164k |
| LLM Gatewayopen | $0.269 | $0.4 | $0.1345 | — | 164k |
| NovitaAIopen | $0.269 | $0.4 | $0.1345 | — | 164k |
| OpenRouteropen | $0.269 | $0.4 | $0.1345 | — | 164k |
| Abacusopen | $0.27 | $0.4 | — | — | 128k |
| Poeopen | $0.27 | $0.4 | $0.13 | — | 128k |
| Helicone | $0.27 | $0.41 | — | — | 164k |
| Hugging Faceopen | $0.28 | $0.4 | — | — | 164k |
| NanoGPTopen | $0.28 | $0.42 | $0.14 | — | 163k |
| Vivgridopen | $0.28 | $0.42 | — | — | 128k |
| ZenMux | $0.28 | $0.43 | — | — | 128k |
| Merge Gatewayopen | $0.28 | $0.45 | $0.14 | — | 164k |
| 302.AI | $0.29 | $0.43 | — | — | 128k |
| Ofoxopen | $0.29 | $0.43 | $0.06 | — | 128k |
| Cortecsopen | $0.296 | $0.495 | $0.075 | — | 164k |
| TensorXopen | $0.3 | $0.5 | $0.075 | $0.375 | 164k |
| Venice AIopen | $0.33 | $0.48 | $0.16 | — | 160k |
| Friendliopen | $0.5 | $1.5 | $0.25 | — | 164k |
| Vultropen | $0.55 | $1.65 | — | — | 131k |
| LLM Gatewayopen | $0.56 | $1.68 | $0.056 | — | 164k |
| Azureopen | $0.58 | $1.68 | — | — | 128k |
| Azure Cognitive Servicesopen | $0.58 | $1.68 | — | — | 128k |
| EmpirioLabs AIopen | $0.57 | $1.71 | $0.57 | — | 128k |
| Amazon Bedrockopen | $0.62 | $1.85 | — | — | 164k |
| Vercel AI Gatewayopen | $0.62 | $1.85 | — | — | 128k |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| Alibaba Token Planplan | free | free | 131k |
| Alibaba Token Plan (China)plan | free | free | 131k |