GPT-5.6 Luna
Updated Sep 11, 2026
gpt-luna1.1M context128k max outputreleased Jul 9, 2026ReasoningTool calling
Official (OpenAI)
$1.2
output per 1M tokens
Providers
39
offering this model
Spread
16.2×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Bothub | Cheapest$0.06 | Cheapest$0.37 | — | — | 1.1M |
| 302.AI | $0.2 | $1.2 | — | — | 1.1M |
| Amazon Bedrockglobal | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Azure | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Cloudflare AI Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| CrossModel | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| DigitalOcean | †$0.2 | $1.2 | $0.02 | — | 1.1M |
| Eden AI | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Impossibl | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Kilo Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Kilo Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| DevPass (LLM Gateway) | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| LLM Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| LLM Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Merge Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| NanoGPT | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Neon | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Ofox | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| OpenAI | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| OpenCode Zen | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| OpenCode Go | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| OpenRouter | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Opper | †$0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| OrcaRouter | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Requesty | †$0.2 | $1.2 | $0.02 | — | 1.1M |
| Vercel AI Gateway | $0.2 | $1.2 | $0.02 | $0.25 | 1.1M |
| Cortecs | $0.219 | $1.32 | $0.022 | $0.275 | 1.1M |
| Amazon Bedrockindia | †$0.22 | $1.32 | $0.022 | $0.275 | 1.1M |
| Amazon Bedrock | †$0.22 | $1.32 | $0.022 | $0.275 | 1.1M |
| Amazon Bedrockus | †$0.22 | $1.32 | $0.022 | $0.275 | 1.1M |
| Requestyeu | $0.22 | $1.32 | $0.022 | — | 1.1M |
| Venice AI | †$0.25 | $1.5 | $0.025 | $0.3125 | 1.0M |
| routing.run | $0.7 | $4.2 | — | — | 1.0M |
| Abacus | $1 | $6 | $0.1 | — | 1.0M |
| AI-ROUTER | $1 | $6 | $0.1 | $1.25 | 1.1M |
| AIHubMix | $1 | $6 | $0.1 | $1.25 | 1.1M |
| Azure Cognitive Services | †$1 | $6 | $0.1 | $1.25 | 1.1M |
| Databricks | †$1 | $6 | $0.1 | — | 400k |
| Pioneer | $1 | $6 | $0.1 | $1.25 | 1.1M |
| SAP AI Core | †$1 | $6 | $0.1 | — | 1.1M |
| Vivgrid | $1 | $6 | $0.1 | $1.25 | 1.1M |
| ZenMux | †$1 | $6 | $0.1 | $1.25 | 1.1M |
| Kenarifree | free | free | — | — | 1.1M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $0.2 | $1.2 | 1.1M |