GPT-5.6 Terra
Updated Sep 11, 2026
gpt-terra1.1M context128k max outputreleased Jul 9, 2026ReasoningTool calling
Official (OpenAI)
$12
output per 1M tokens
Providers
38
offering this model
Spread
7.5×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Xpersona | Cheapest$1.5 | Cheapest$2 | $0.15 | — | 372k |
| routing.run | $1.5 | $9 | — | — | 1.0M |
| 302.AI | $2 | $12 | — | — | 1.1M |
| Amazon Bedrockglobal | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Azure | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Cloudflare AI Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| CrossModel | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| DigitalOcean | †$2 | $12 | $0.2 | — | 1.1M |
| Eden AI | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Impossibl | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Kilo Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| Kilo Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| DevPass (LLM Gateway) | $2 | $12 | $0.2 | $2.5 | 1.1M |
| LLM Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| LLM Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| Merge Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| NanoGPT | $2 | $12 | $0.2 | $2.5 | 1.1M |
| Neon | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Ofox | $2 | $12 | $0.2 | $2.5 | 1.1M |
| OpenAI | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| OpenRouter | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| Opper | †$2 | $12 | $0.2 | $2.5 | 1.1M |
| OrcaRouter | $2 | $12 | $0.2 | $2.5 | 1.1M |
| Requesty | †$2 | $12 | $0.2 | — | 1.1M |
| Vercel AI Gateway | $2 | $12 | $0.2 | $2.5 | 1.1M |
| Cortecs | $2.2 | $13.199 | $0.219 | $2.749 | 1.1M |
| Amazon Bedrockindia | †$2.2 | $13.2 | $0.22 | $2.75 | 1.1M |
| Amazon Bedrock | †$2.2 | $13.2 | $0.22 | $2.75 | 1.1M |
| Amazon Bedrockus | †$2.2 | $13.2 | $0.22 | $2.75 | 1.1M |
| Requestyeu | $2.2 | $13.2 | $0.22 | — | 1.1M |
| Abacus | $2.5 | $15 | $0.25 | — | 1.0M |
| AI-ROUTER | $2.5 | $15 | $0.25 | $3.125 | 1.1M |
| AIHubMix | $2.5 | $15 | $0.25 | $3.125 | 1.1M |
| Azure Cognitive Services | †$2.5 | $15 | $0.25 | $3.125 | 1.1M |
| Databricks | †$2.5 | $15 | $0.25 | — | 1.1M |
| OpenCode Zen | †$2.5 | $15 | $0.25 | $3.125 | 1.1M |
| Pioneer | $2.5 | $15 | $0.25 | $3.125 | 1.1M |
| SAP AI Core | †$2.5 | $15 | $0.25 | — | 1.1M |
| Venice AI | †$2.5 | $15 | $0.25 | $3.125 | 1.0M |
| Vivgrid | $2.5 | $15 | $0.25 | $3.125 | 1.1M |
| ZenMux | †$2.5 | $15 | $0.25 | $3.125 | 1.1M |
| Kenarifree | free | free | — | — | 1.1M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $2 | $12 | 1.1M |