Grok 4.5
Updated Sep 11, 2026
grok1.0M context1.0M max outputreleased Jul 8, 2026ReasoningTool calling
Official (xAI)
$6
output per 1M tokens
Providers
26
offering this model
Spread
1.1×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| 302.AI | Cheapest$2 | Cheapest$6 | — | — | 500k |
| Abacus | $2 | $6 | — | — | 500k |
| AIHubMix | $2 | $6 | $0.5 | — | 1.0M |
| Cloudflare AI Gateway | $2 | $6 | $0.3 | — | 500k |
| CrossModel | †$2 | $6 | $0.3 | $2 | 500k |
| DaoXE | $2 | $6 | $0.5 | — | 500k |
| Eden AI | †$2 | $6 | $0.3 | — | 500k |
| Impossibl | $2 | $6 | $0.3 | — | 500k |
| Kilo Gateway | $2 | $6 | $0.3 | — | 500k |
| DevPass (LLM Gateway) | $2 | $6 | $0.3 | — | 500k |
| LLM Gateway | $2 | $6 | $0.3 | — | 500k |
| Merge Gateway | $2 | $6 | $0.5 | — | 500k |
| NanoGPT | $2 | $6 | $0.5 | — | 500k |
| Ofox | $2 | $6 | $0.3 | — | 500k |
| OpenCode Zen | †$2 | $6 | $0.3 | — | 500k |
| OpenRouter | †$2 | $6 | $0.3 | — | 500k |
| Opper | †$2 | $6 | $0.3 | — | 500k |
| OrcaRouter | $2 | $6 | $0.5 | — | 500k |
| Pioneer | $2 | $6 | $0.5 | $2 | 500k |
| Requesty | †$2 | $6 | $0.5 | $2 | 500k |
| Vercel AI Gateway | $2 | $6 | $0.3 | — | 500k |
| xAI | †$2 | $6 | $0.3 | — | 500k |
| ZenMux | †$2 | $6 | $0.5 | — | 500k |
| Venice AI | †$2.27 | $6.8 | $0.34 | — | 500k |
| Kenarifree | free | free | — | — | 500k |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $2 | $6 | 500k |