Hy4 preview
Updated Sep 11, 2026
Hy1.0M context66k max outputreleased Aug 28, 2026Open weightsReasoningTool calling
Official
—
output per 1M tokens
Providers
9
offering this model
Spread
1.4×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Vancineopen | Cheapest$0.67 | Cheapest$2 | $0.034 | — | 1.0M |
| Kilo Gatewayopen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| NanoGPTopen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| OpenCode Goopen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| OpenRouteropen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| Tencent TokenHubopen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| Vercel AI Gatewayopen | $0.834 | $2.501 | $0.042 | — | 1.0M |
| CrossModelopen | $0.96 | $2.88 | $0.048 | $0.96 | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| Tencent Token Planplan | $0.834 | $2.501 | 1.0M |