MiMo-V2.5-Pro
Updated Sep 11, 2026
mimo1.1M context262k max outputreleased Apr 22, 2026Open weightsReasoningTool calling
Official
—
output per 1M tokens
Providers
26
offering this model
Spread
5.4×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| CrofAIopen | Cheapest†$0.4 | Cheapest$0.8 | $0.003 | — | 1.0M |
| Kilo Gatewayopen | †$0.435 | $0.87 | $0.004 | — | 1.0M |
| DevPass (LLM Gateway)open | †$0.435 | $0.87 | $0.0036 | — | 1.0M |
| LLM Gatewayopen | †$0.435 | $0.87 | $0.0036 | — | 1.0M |
| LLMTRopen | $0.435 | $0.87 | — | — | 1.0M |
| NanoGPTopen | $0.435 | $0.87 | $0.0036 | free | 1.0M |
| OpenCode Goopen | $0.435 | $0.87 | $0.0036 | — | 1.0M |
| OpenRouteropen | $0.435 | $0.87 | $0.0036 | — | 1.1M |
| Pioneeropen | $0.435 | $0.87 | $0.0036 | $0.435 | 1.1M |
| Requestyopen | $0.435 | $0.87 | $0.0036 | — | 1.0M |
| Vercel AI Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.1M |
| Xiaomiopen | $0.435 | $0.87 | $0.0036 | — | 1.0M |
| CrossModelopen | $0.47 | $0.94 | $0.005 | $0.47 | 1.0M |
| above.devopen | $0.5077 | $1.0154 | $0.0042 | — | 1.0M |
| LLM Gatewayopen | †$0.522 | $1.044 | $0.0043 | — | 1.0M |
| NovitaAIopen | †$0.522 | $1.044 | $0.0043 | — | 1.0M |
| DigitalOceanopen | $0.4 | $1.5 | $0.08 | — | 262k |
| Vultropen | $0.55 | $1.65 | — | — | 1.0M |
| Deep Infraopen | $1 | $3 | $0.2 | — | 1.0M |
| Hugging Faceopen | $1 | $3 | — | — | 1.0M |
| LLM Gatewayopen | †$1 | $3 | $0.2 | — | 1.0M |
| ZenMuxopen | †$1 | $3 | $0.2 | — | 1.0M |
| EmpirioLabs AIopen | $2.175 | $4.35 | $0.018 | — | 1.0M |
| Kenarifree | free | free | — | — | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| ClinePassplan | $1.74 | $3.48 | 1.0M |
| Xiaomi Token Plan (China)plan | free | free | 1.0M |
| Xiaomi Token Plan (Europe)plan | free | free | 1.0M |
| Xiaomi Token Plan (Singapore)plan | free | free | 1.0M |