Qwen3.6 Flash
Updated Sep 11, 2026
qwen3.61.0M context250k max outputreleased Apr 27, 2026ReasoningTool calling
Official (Alibaba)
$1.125
output per 1M tokens
Providers
22
offering this model
Spread
4.0×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Merge Gateway | Cheapest$0.165 | Cheapest$0.99 | $0.033 | — | 1.0M |
| AIHubMix | †$0.17 | $1.01 | $0.0169 | $0.2112 | 991k |
| Alibaba | $0.1875 | $1.125 | — | $0.2344 | 1.0M |
| Alibaba (China) | $0.1875 | $1.125 | — | $0.2344 | 1.0M |
| Kilo Gateway | $0.1875 | $1.125 | — | $0.2344 | 1.0M |
| OpenRouter | †$0.1875 | $1.125 | — | $0.2344 | 1.0M |
| Pioneer | $0.1875 | $1.125 | $0.0375 | $0.2344 | 1.0M |
| 302.AI | $0.188 | $1.133 | — | — | 1.0M |
| CrossModel | †$0.19 | $1.13 | $0.019 | $0.24 | 1.0M |
| NanoGPT | $0.19 | $1.16 | $0.02 | $0.24 | 992k |
| EmpirioLabs AI | †$0.25 | $1.5 | $0.25 | — | 1.0M |
| Impossibl | †$0.25 | $1.5 | $0.05 | — | 1.0M |
| DevPass (LLM Gateway) | $0.25 | $1.5 | $0.05 | $0.3125 | 1.0M |
| LLM Gateway | $0.25 | $1.5 | $0.05 | $0.3125 | 1.0M |
| LLMTR | $0.25 | $1.5 | — | — | 1.0M |
| Ofox | $0.25 | $1.5 | $0.025 | $0.31 | 1.0M |
| Ofox | $0.25 | $1.5 | $0.025 | $0.31 | 1.0M |
| OrcaRouter | $0.25 | $1.5 | — | — | 1.0M |
| Charm Hyper | $1 | $4 | $0.1 | $1.25 | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| Alibaba Coding Planplan | $0.1875 | $1.125 | 1.0M |
| Alibaba Coding Plan (China)plan | $0.1875 | $1.125 | 1.0M |
| Alibaba Token Planplan | free | free | 1.0M |
| Alibaba Token Plan (China)plan | free | free | 1.0M |