Step 3.5 Flash
Updated Sep 11, 2026
262k context256k max outputreleased Jan 29, 2026Open weightsReasoningTool calling
Official
—
output per 1M tokens
Providers
12
offering this model
Spread
1.0×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Eden AIopen | Cheapest$0.09 | Cheapest$0.3 | $0.02 | — | 262k |
| EmpirioLabs AIopen | $0.1 | $0.3 | $0.02 | — | 256k |
| Hugging Faceopen | $0.1 | $0.3 | — | — | 262k |
| Kilo Gatewayopen | $0.1 | $0.3 | — | — | 262k |
| NanoGPTopen | $0.1 | $0.3 | $0.05 | — | 262k |
| OpenRouteropen | $0.1 | $0.3 | — | — | 262k |
| StepFun (China)open | $0.1 | $0.3 | $0.02 | — | 256k |
| StepFun (Global)open | $0.1 | $0.3 | $0.02 | — | 256k |
| ZenMux | $0.1 | $0.3 | — | — | 256k |
| Nvidiafree | free | free | — | — | 256k |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| StepFun Step Plan (China)plan | — | — | 256k |
| StepFun Step Plan (Global)plan | — | — | 256k |