GLM-5.2 subscription plans
Updated Sep 14, 2026
Effective price spreads the monthly fee over 1M tokens; API prices are the vendor's own metered rate for a 3:1 input:output blend. Plan fees are list prices verified 2026-09-13.
| Plan | Fee/mo | Plan rate per 1M | Effective $/1M | API anchor $/1M | Break-even |
|---|---|---|---|---|---|
| Token Plan LiteQwen (Alibaba Cloud)cheapest | $8 | Included | $8 | $1.4 / $4.4 | 3.7M |
| OpenCode GoOpenCode | $10 | $1.4 / $4.4 | $10 | $1.4 / $4.4 | 4.7M |
| GLM Coding LiteZ.ai | $18 | Included | $18 | $1.4 / $4.4 | 8.4M |
| Token Plan StandardQwen (Alibaba Cloud) | $25 | Included | $25 | $1.4 / $4.4 | 11.6M |
| Token Plan ProQwen (Alibaba Cloud) | $80 | Included | $80 | $1.4 / $4.4 | 37.2M |
| GLM Coding ProZ.ai | $80 | Included | $80 | $1.4 / $4.4 | 37.2M |
| GLM Coding MaxZ.ai | $168 | Included | $168 | $1.4 / $4.4 | 78.1M |
Other plans
Cheapest plan for every model, or themetered API prices for GLM-5.2.