Kimi K2.7 Code subscription plans
Updated Sep 14, 2026
Effective price spreads the monthly fee over 1M tokens; API prices are the vendor's own metered rate for a 3:1 input:output blend. Plan fees are list prices verified 2026-09-13.
| Plan | Fee/mo | Plan rate per 1M | Effective $/1M | API anchor $/1M | Break-even |
|---|---|---|---|---|---|
| Token Plan LiteQwen (Alibaba Cloud)cheapest | $8 | Included | $8 | $0.95 / $4 | 4.7M |
| Copilot ProGitHub | $10 | $0.95 / $4 | $10 | $0.95 / $4 | 5.8M |
| OpenCode GoOpenCode | $10 | $0.95 / $4 | $10 | $0.95 / $4 | 5.8M |
| Kimi Code ModeratoMoonshot AI | $19 | Included | $19 | $0.95 / $4 | 11.1M |
| Token Plan StandardQwen (Alibaba Cloud) | $25 | Included | $25 | $0.95 / $4 | 14.6M |
| Copilot Pro+GitHub | $39 | $0.95 / $4 | $39 | $0.95 / $4 | 22.8M |
| Kimi Code AllegrettoMoonshot AI | $39 | Included | $39 | $0.95 / $4 | 22.8M |
| Token Plan ProQwen (Alibaba Cloud) | $80 | Included | $80 | $0.95 / $4 | 46.7M |
| Kimi Code AllegroMoonshot AI | $99 | Included | $99 | $0.95 / $4 | 57.8M |
| Kimi Code VivaceMoonshot AI | $199 | Included | $199 | $0.95 / $4 | 116.2M |
Other plans
Cheapest plan for every model, or themetered API prices for Kimi K2.7 Code.