Gemini 3.5 Flash
Updated Sep 11, 2026
gemini-flash1.0M context128k max outputreleased May 19, 2026ReasoningTool calling
Official (Google)
$9
output per 1M tokens
Providers
33
offering this model
Spread
10.9×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| UnoRouter | Cheapest$0.1857 | Cheapest$1.1142 | — | — | 1.0M |
| Kilo Gateway | $0.75 | $4.5 | $0.075 | $0.0417 | 1.0M |
| 302.AI | $1.5 | $9 | — | — | 1.0M |
| Abacus | $1.5 | $9 | $0.15 | — | 1.0M |
| AIHubMix | $1.5 | $9 | $1.5 | — | 1.0M |
| CrossModel | $1.5 | $9 | $0.15 | $1.5 | 1.0M |
| Eden AI | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| Eden AI | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| FastRouter | $1.5 | $9 | — | — | 1.0M |
| $1.5 | $9 | $0.15 | — | 1.0M | |
| Vertex | $1.5 | $9 | $0.15 | — | 1.0M |
| Impossibl | $1.5 | $9 | $0.15 | — | 1.0M |
| DevPass (LLM Gateway) | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| LLM Gateway | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| LLM Gateway | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| Merge Gateway | $1.5 | $9 | $0.15 | — | 1.0M |
| NanoGPT | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| NEAR AI Cloud | $1.5 | $9 | $0.15 | — | 1.0M |
| Neon | $1.5 | $9 | $0.15 | — | 1.0M |
| Ofox | $1.5 | $9 | $0.15 | $0.083 | 1.0M |
| OpenCode Zen | $1.5 | $9 | $0.15 | — | 1.0M |
| OpenRouter | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| Opper | $1.5 | $9 | $0.15 | — | 1.0M |
| OrcaRouter | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| Pioneer | $1.5 | $9 | $0.15 | $0.0833 | 1.0M |
| Requesty | $1.5 | $9 | $0.15 | $1.583 | 1.0M |
| SAP AI Core | $1.5 | $9 | $0.15 | — | 1.0M |
| Vercel AI Gateway | $1.5 | $9 | $0.15 | — | 1.0M |
| ZenMux | $1.5 | $9 | $0.15 | — | 1.0M |
| Poe | $1.5152 | $9.0909 | $0.1515 | — | 1.0M |
| Venice AI | $1.55 | $9.45 | $0.155 | $0.086 | 1.0M |
| Cortecs | $1.649 | $9.899 | $0.165 | $1 | 1.0M |
| Requestyeu | $1.65 | $9.9 | $0.165 | $1.7413 | 1.0M |
| Xpersona | $1.55 | $12.2 | $0.155 | — | 1.0M |
| Kenarifree | free | free | — | — | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $1.5 | $9 | 200k |