Gemini 3.6 Flash
Updated Sep 11, 2026
gemini-flash1.0M context66k max outputreleased Jul 21, 2026ReasoningTool calling
Official (Google)
$3.75
output per 1M tokens
Providers
24
offering this model
Spread
4.0×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| Kilo Gateway | Cheapest$0.375 | Cheapest$1.875 | $0.0375 | $0.0208 | 1.0M |
| Cortecs | $0.75 | $3.75 | $0.075 | $0.038 | 1.0M |
| CrossModel | $0.75 | $3.75 | $0.075 | $0.75 | 1.0M |
| Eden AI | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Eden AI | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| $0.75 | $3.75 | $0.075 | — | 1.0M | |
| Vertex | $0.75 | $3.75 | $0.075 | — | 1.0M |
| DevPass (LLM Gateway) | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| LLM Gateway | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| LLM Gateway | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| NanoGPT | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Ofox | $0.75 | $3.75 | $0.075 | $0.0415 | 1.0M |
| OpenRouter | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Vercel AI Gateway | $0.75 | $3.75 | $0.075 | — | 1.0M |
| Venice AI | $0.9375 | $4.6875 | $0.0938 | — | 1.0M |
| Requesty | $1.5 | $7 | $0.15 | — | 1.0M |
| 302.AI | $1.5 | $7.5 | — | — | 1.0M |
| Abacus | $1.5 | $7.5 | $0.15 | — | 1.0M |
| Impossibl | $1.5 | $7.5 | $0.15 | — | 1.0M |
| Merge Gateway | $1.5 | $7.5 | $0.15 | — | 1.0M |
| Neon | $1.5 | $7.5 | $0.15 | — | 1.0M |
| OpenCode Zen | $1.5 | $7.5 | $0.15 | — | 1.0M |
| OrcaRouter | $1.5 | $7.5 | $0.15 | — | 1.0M |
| Pioneer | $1.5 | $7.5 | $0.15 | $1.5 | 1.0M |
| Kenarifree | free | free | — | — | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $0.75 | $3.75 | 1.0M |