Gemini 3.8 Flash
Updated Sep 11, 2026
gemini-flash1.0M context1.0M max outputreleased Sep 2, 2026ReasoningTool calling
Official (Google)
$3.75
output per 1M tokens
Providers
19
offering this model
Spread
2.0×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| 302.AI | Cheapest$0.75 | Cheapest$3.75 | — | — | 1.0M |
| CrossModel | $0.75 | $3.75 | $0.075 | $0.75 | 1.0M |
| Eden AI | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Eden AI | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| $0.75 | $3.75 | $0.075 | — | 1.0M | |
| Vertex | $0.75 | $3.75 | $0.075 | — | 1.0M |
| Kilo Gateway | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| DevPass (LLM Gateway) | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| LLM Gateway | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| LLM Gateway | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M |
| Merge Gateway | $0.75 | $3.75 | $0.075 | — | 1.0M |
| NanoGPT | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Ofox | $0.75 | $3.75 | $0.075 | $0.0415 | 1.0M |
| OpenRouter | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M |
| Requesty | $0.75 | $3.75 | $0.075 | — | 1.0M |
| Vercel AI Gateway | $0.75 | $3.75 | $0.075 | — | 1.0M |
| Vivgrid | $0.75 | $3.75 | $0.15 | — | 1.0M |
| Cortecs | $0.825 | $4.125 | $0.082 | $0.084 | 1.0M |
| Requestyeu | $0.825 | $4.125 | $0.0825 | — | 1.0M |
| Venice AI | $0.9375 | $4.6875 | $0.0938 | — | 1.0M |
| OpenCode Zen | $1.5 | $7.5 | $0.15 | — | 1.0M |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $0.75 | $3.75 | 1.0M |