MiniMax-M2.1
Updated Sep 11, 2026
minimax205k context196k max outputreleased Dec 23, 2025Open weightsReasoningTool calling
Official (MiniMax (minimax.io))
$1.2
output per 1M tokens
Providers
24
offering this model
Spread
7.6×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| DevPass (LLM Gateway)open | Cheapest$0.27 | Cheapest$1.1 | — | — | 205k |
| LLM Gatewayopen | $0.27 | $1.1 | — | — | 197k |
| Meganovaopen | $0.28 | $1.2 | — | — | 197k |
| 302.AIopen | $0.3 | $1.2 | — | — | 205k |
| Amazon Bedrockopen | $0.3 | $1.2 | — | — | 205k |
| Eden AIopen | $0.3 | $1.2 | $0.03 | — | 205k |
| Hugging Faceopen | $0.3 | $1.2 | — | — | 205k |
| Jiekou.AIopen | $0.3 | $1.2 | — | — | 205k |
| Kilo Gatewayopen | $0.3 | $1.2 | $0.03 | — | 205k |
| LLM Gatewayopen | $0.3 | $1.2 | $0.03 | — | 205k |
| Merge Gatewayopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| MiniMax (minimax.io)open | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| MiniMax (minimaxi.com)open | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| NovitaAIopen | $0.3 | $1.2 | $0.03 | — | 205k |
| Ofoxopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| OpenRouteropen | $0.3 | $1.2 | $0.03 | — | 205k |
| Vercel AI Gatewayopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| ZenMux | $0.3 | $1.2 | $0.03 | $0.38 | 204k |
| NanoGPTopen | $0.33 | $1.32 | $0.165 | — | 200k |
| Cortecsopen | $0.359 | $1.435 | — | — | 196k |
| Moarkopen | $2.1 | $8.4 | $2.1 | $8.4 | 205k |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| MiniMax Token Plan (minimax.io)plan | free | free | 205k |
| MiniMax Token Plan (minimaxi.com)plan | free | free | 205k |