MiniMax-M2
Updated Sep 11, 2026
minimax1.0M context205k max outputreleased Oct 27, 2025Open weightsReasoningTool calling
Official (MiniMax (minimax.io))
$1.2
output per 1M tokens
Providers
20
offering this model
Spread
1.5×
max / min output
Offers
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context |
|---|---|---|---|---|---|
| DevPass (LLM Gateway)open | $0.2 | Cheapest$1 | $0.03 | — | 197k |
| LLM Gatewayopen | $0.2 | $1 | $0.03 | — | 197k |
| OpenRouteropen | $0.255 | $1.02 | — | — | 205k |
| NanoGPTopen | Cheapest$0.17 | $1.53 | $0.085 | — | 200k |
| Amazon Bedrockopen | $0.3 | $1.2 | — | — | 205k |
| Eden AIopen | $0.3 | $1.2 | — | — | 205k |
| Hugging Faceopen | $0.3 | $1.2 | — | — | 205k |
| Kilo Gatewayopen | $0.3 | $1.2 | — | — | 205k |
| Merge Gatewayopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| MiniMax (minimax.io)open | $0.3 | $1.2 | — | — | 205k |
| MiniMax (minimaxi.com)open | $0.3 | $1.2 | — | — | 205k |
| NovitaAIopen | $0.3 | $1.2 | $0.03 | — | 205k |
| Ofoxopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| Vercel AI Gatewayopen | $0.3 | $1.2 | $0.03 | $0.375 | 205k |
| ZenMux | $0.3 | $1.2 | $0.03 | $0.38 | 204k |
| 302.AI | $0.33 | $1.32 | — | — | 1.0M |
| Cortecsopen | $0.349 | $1.405 | — | — | 400k |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| MiniMax Token Plan (minimax.io)plan | free | free | 205k |
| MiniMax Token Plan (minimaxi.com)plan | free | free | 205k |